403Webshell
Server IP : 46.29.167.47  /  Your IP : 216.73.217.69
Web Server : nginx/1.24.0
System : Linux r1113901 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar20
Linux 6.8.0-117-generic (r1113901) 	2026-08-20 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.73      0.07      2.59      8.63      0.40      0.00      0.30      0.00      0.00     80.28
00:10:00          0      7.73      0.07      2.59      8.63      0.40      0.00      0.30      0.00      0.00     80.28
00:20:02        all      6.78      0.00      2.55      2.96      0.33      0.00      0.29      0.00      0.00     87.10
00:20:02          0      6.78      0.00      2.55      2.96      0.33      0.00      0.29      0.00      0.00     87.10
00:30:01        all      6.75      0.00      2.50      1.63      0.27      0.00      0.27      0.00      0.00     88.58
00:30:01          0      6.75      0.00      2.50      1.63      0.27      0.00      0.27      0.00      0.00     88.58
00:40:04        all      4.70      0.00      2.25      1.33      0.29      0.00      0.26      0.00      0.00     91.17
00:40:04          0      4.70      0.00      2.25      1.33      0.29      0.00      0.26      0.00      0.00     91.17
00:50:00        all      6.04      0.00      2.36      4.41      0.34      0.00      0.28      0.00      0.00     86.58
00:50:00          0      6.04      0.00      2.36      4.41      0.34      0.00      0.28      0.00      0.00     86.58
01:00:00        all      5.23      0.00      2.28      2.15      0.37      0.00      0.25      0.00      0.00     89.72
01:00:00          0      5.23      0.00      2.28      2.15      0.37      0.00      0.25      0.00      0.00     89.72
01:10:00        all      6.76      0.00      2.46      1.62      0.27      0.00      0.27      0.00      0.00     88.62
01:10:00          0      6.76      0.00      2.46      1.62      0.27      0.00      0.27      0.00      0.00     88.62
01:20:00        all      4.97      0.00      2.26      0.92      0.29      0.00      0.29      0.00      0.00     91.27
01:20:00          0      4.97      0.00      2.26      0.92      0.29      0.00      0.29      0.00      0.00     91.27
01:30:00        all      6.17      0.00      2.44      1.67      0.29      0.00      0.31      0.00      0.00     89.12
01:30:00          0      6.17      0.00      2.44      1.67      0.29      0.00      0.31      0.00      0.00     89.12
01:40:00        all      5.82      0.00      2.33      1.18      0.29      0.00      0.27      0.00      0.00     90.11
01:40:00          0      5.82      0.00      2.33      1.18      0.29      0.00      0.27      0.00      0.00     90.11
01:50:00        all      5.87      0.00      2.36      6.67      0.34      0.00      0.25      0.00      0.00     84.50
01:50:00          0      5.87      0.00      2.36      6.67      0.34      0.00      0.25      0.00      0.00     84.50

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.48      0.00      2.72      3.43      0.28      0.00      0.30      0.00      0.00     80.79
02:00:00          0     12.48      0.00      2.72      3.43      0.28      0.00      0.30      0.00      0.00     80.79
02:10:00        all      6.68      0.00      2.42      2.65      0.24      0.00      0.27      0.00      0.00     87.74
02:10:00          0      6.68      0.00      2.42      2.65      0.24      0.00      0.27      0.00      0.00     87.74
02:20:00        all      6.79      0.00      2.46      2.30      0.27      0.00      0.24      0.00      0.00     87.94
02:20:00          0      6.79      0.00      2.46      2.30      0.27      0.00      0.24      0.00      0.00     87.94
02:30:00        all      6.01      0.00      2.36      2.99      0.27      0.00      0.27      0.00      0.00     88.10
02:30:00          0      6.01      0.00      2.36      2.99      0.27      0.00      0.27      0.00      0.00     88.10
02:40:00        all      6.53      0.00      2.62      1.02      0.29      0.00      0.35      0.00      0.00     89.18
02:40:00          0      6.53      0.00      2.62      1.02      0.29      0.00      0.35      0.00      0.00     89.18
02:50:00        all      9.40      0.00      2.81      1.42      0.27      0.00      0.30      0.00      0.00     85.80
02:50:00          0      9.40      0.00      2.81      1.42      0.27      0.00      0.30      0.00      0.00     85.80
03:00:00        all      8.95      0.00      2.96      7.40      0.33      0.00      0.38      0.00      0.00     79.97
03:00:00          0      8.95      0.00      2.96      7.40      0.33      0.00      0.38      0.00      0.00     79.97
03:10:00        all      8.34      0.00      2.87      4.17      0.42      0.00      0.42      0.00      0.00     83.79
03:10:00          0      8.34      0.00      2.87      4.17      0.42      0.00      0.42      0.00      0.00     83.79
03:20:01        all      8.16      0.01      2.93      8.42      0.38      0.00      0.36      0.00      0.00     79.75
03:20:01          0      8.16      0.01      2.93      8.42      0.38      0.00      0.36      0.00      0.00     79.75
03:30:00        all      7.50      0.00      2.56      3.25      0.33      0.00      0.33      0.00      0.00     86.03
03:30:00          0      7.50      0.00      2.56      3.25      0.33      0.00      0.33      0.00      0.00     86.03
03:40:01        all      7.65      0.00      2.76      2.80      0.28      0.00      0.39      0.00      0.00     86.13
03:40:01          0      7.65      0.00      2.76      2.80      0.28      0.00      0.39      0.00      0.00     86.13

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.32      0.00      2.49      2.14      0.28      0.00      0.30      0.00      0.00     86.46
03:50:01          0      8.32      0.00      2.49      2.14      0.28      0.00      0.30      0.00      0.00     86.46
04:00:01        all      9.69      0.00      2.92      2.48      0.29      0.00      0.42      0.00      0.00     84.20
04:00:01          0      9.69      0.00      2.92      2.48      0.29      0.00      0.42      0.00      0.00     84.20
04:10:01        all      8.04      0.00      2.76      1.77      0.31      0.00      0.37      0.00      0.00     86.74
04:10:01          0      8.04      0.00      2.76      1.77      0.31      0.00      0.37      0.00      0.00     86.74
04:20:00        all      9.98      0.00      2.89      2.45      0.32      0.00      0.40      0.00      0.00     83.97
04:20:00          0      9.98      0.00      2.89      2.45      0.32      0.00      0.40      0.00      0.00     83.97
04:30:01        all     11.12      0.00      3.02      3.39      0.35      0.00      0.52      0.00      0.00     81.61
04:30:01          0     11.12      0.00      3.02      3.39      0.35      0.00      0.52      0.00      0.00     81.61
04:40:01        all     10.42      0.00      2.87      2.14      0.36      0.00      0.43      0.00      0.00     83.79
04:40:01          0     10.42      0.00      2.87      2.14      0.36      0.00      0.43      0.00      0.00     83.79
04:50:01        all     10.15      0.00      2.26      3.89      0.39      0.00      0.39      0.00      0.00     82.92
04:50:01          0     10.15      0.00      2.26      3.89      0.39      0.00      0.39      0.00      0.00     82.92
05:00:01        all      7.13      0.00      1.51      3.18      0.37      0.00      0.36      0.00      0.00     87.46
05:00:01          0      7.13      0.00      1.51      3.18      0.37      0.00      0.36      0.00      0.00     87.46
05:10:01        all      7.44      0.00      1.78      1.95      0.38      0.00      0.42      0.00      0.00     88.03
05:10:01          0      7.44      0.00      1.78      1.95      0.38      0.00      0.42      0.00      0.00     88.03
05:20:01        all      8.34      0.00      2.05      0.67      0.29      0.00      0.39      0.00      0.00     88.25
05:20:01          0      8.34      0.00      2.05      0.67      0.29      0.00      0.39      0.00      0.00     88.25
05:30:00        all     10.55      1.52      2.73      2.81      0.51      0.00      0.44      0.00      0.00     81.44
05:30:00          0     10.55      1.52      2.73      2.81      0.51      0.00      0.44      0.00      0.00     81.44

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     11.93      0.00      2.09      2.29      0.34      0.00      0.45      0.00      0.00     82.90
05:40:02          0     11.93      0.00      2.09      2.29      0.34      0.00      0.45      0.00      0.00     82.90
05:50:00        all      8.44      0.00      1.94      2.77      0.37      0.00      0.40      0.00      0.00     86.09
05:50:00          0      8.44      0.00      1.94      2.77      0.37      0.00      0.40      0.00      0.00     86.09
06:00:00        all      7.38      0.00      1.97      2.06      0.30      0.00      0.34      0.00      0.00     87.95
06:00:00          0      7.38      0.00      1.97      2.06      0.30      0.00      0.34      0.00      0.00     87.95
06:10:01        all      8.82      2.27      3.54      3.00      0.48      0.00      0.37      0.00      0.00     81.54
06:10:01          0      8.82      2.27      3.54      3.00      0.48      0.00      0.37      0.00      0.00     81.54
06:20:00        all      5.20      0.00      1.71      1.87      0.37      0.00      0.35      0.00      0.00     90.51
06:20:00          0      5.20      0.00      1.71      1.87      0.37      0.00      0.35      0.00      0.00     90.51
06:30:02        all      8.60      0.00      2.13      4.52      0.47      0.00      0.46      0.00      0.00     83.82
06:30:02          0      8.60      0.00      2.13      4.52      0.47      0.00      0.46      0.00      0.00     83.82
06:40:02        all      5.35      0.00      1.50      1.59      0.41      0.00      0.40      0.00      0.00     90.76
06:40:02          0      5.35      0.00      1.50      1.59      0.41      0.00      0.40      0.00      0.00     90.76
06:50:02        all      7.17      0.00      1.62      1.34      0.33      0.00      0.36      0.00      0.00     89.18
06:50:02          0      7.17      0.00      1.62      1.34      0.33      0.00      0.36      0.00      0.00     89.18
07:00:02        all      5.58      0.00      1.39      2.70      0.37      0.00      0.36      0.00      0.00     89.59
07:00:02          0      5.58      0.00      1.39      2.70      0.37      0.00      0.36      0.00      0.00     89.59
07:10:02        all      4.81      0.00      1.47      4.03      0.45      0.00      0.43      0.00      0.00     88.82
07:10:02          0      4.81      0.00      1.47      4.03      0.45      0.00      0.43      0.00      0.00     88.82
07:20:01        all      5.88      0.00      1.52      6.87      0.34      0.00      0.30      0.00      0.00     85.09
07:20:01          0      5.88      0.00      1.52      6.87      0.34      0.00      0.30      0.00      0.00     85.09

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      5.37      0.00      1.48      1.23      0.27      0.00      0.30      0.00      0.00     91.34
07:30:00          0      5.37      0.00      1.48      1.23      0.27      0.00      0.30      0.00      0.00     91.34
07:40:02        all      5.57      0.00      1.49      1.31      0.33      0.00      0.38      0.00      0.00     90.92
07:40:02          0      5.57      0.00      1.49      1.31      0.33      0.00      0.38      0.00      0.00     90.92
07:50:01        all      7.03      0.00      1.70      1.31      0.32      0.00      0.43      0.00      0.00     89.21
07:50:01          0      7.03      0.00      1.70      1.31      0.32      0.00      0.43      0.00      0.00     89.21
08:00:02        all      6.83      0.00      1.53      1.38      0.28      0.00      0.38      0.00      0.00     89.60
08:00:02          0      6.83      0.00      1.53      1.38      0.28      0.00      0.38      0.00      0.00     89.60
08:10:00        all      3.75      0.00      1.32      2.89      0.32      0.00      0.30      0.00      0.00     91.41
08:10:00          0      3.75      0.00      1.32      2.89      0.32      0.00      0.30      0.00      0.00     91.41
08:20:03        all      4.68      0.00      1.42      2.03      0.39      0.00      0.38      0.00      0.00     91.10
08:20:03          0      4.68      0.00      1.42      2.03      0.39      0.00      0.38      0.00      0.00     91.10
08:30:00        all      5.46      0.00      1.46      1.69      0.34      0.00      0.37      0.00      0.00     90.69
08:30:00          0      5.46      0.00      1.46      1.69      0.34      0.00      0.37      0.00      0.00     90.69
08:40:02        all      4.80      0.00      1.51      2.54      0.32      0.00      0.35      0.00      0.00     90.48
08:40:02          0      4.80      0.00      1.51      2.54      0.32      0.00      0.35      0.00      0.00     90.48
08:50:03        all      5.38      0.00      1.51      3.39      0.43      0.00      0.38      0.00      0.00     88.90
08:50:03          0      5.38      0.00      1.51      3.39      0.43      0.00      0.38      0.00      0.00     88.90
09:00:03        all      3.70      0.00      1.33      1.40      0.40      0.00      0.40      0.00      0.00     92.77
09:00:03          0      3.70      0.00      1.33      1.40      0.40      0.00      0.40      0.00      0.00     92.77
09:10:01        all      5.69      0.00      1.57      2.38      0.44      0.00      0.45      0.00      0.00     89.47
09:10:01          0      5.69      0.00      1.57      2.38      0.44      0.00      0.45      0.00      0.00     89.47

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      5.05      0.00      1.39      0.72      0.40      0.00      0.41      0.00      0.00     92.02
09:20:03          0      5.05      0.00      1.39      0.72      0.40      0.00      0.41      0.00      0.00     92.02
09:30:03        all      4.66      0.00      1.50      0.75      0.34      0.00      0.39      0.00      0.00     92.36
09:30:03          0      4.66      0.00      1.50      0.75      0.34      0.00      0.39      0.00      0.00     92.36
09:40:03        all      6.50      0.00      1.57      3.86      0.39      0.00      0.37      0.00      0.00     87.31
09:40:03          0      6.50      0.00      1.57      3.86      0.39      0.00      0.37      0.00      0.00     87.31
09:50:03        all      4.20      0.00      1.35      2.58      0.40      0.00      0.31      0.00      0.00     91.16
09:50:03          0      4.20      0.00      1.35      2.58      0.40      0.00      0.31      0.00      0.00     91.16
10:00:03        all      3.08      0.00      0.72      2.27      0.33      0.00      0.23      0.00      0.00     93.37
10:00:03          0      3.08      0.00      0.72      2.27      0.33      0.00      0.23      0.00      0.00     93.37
10:10:03        all      2.56      0.00      0.69      3.07      0.38      0.00      0.27      0.00      0.00     93.02
10:10:03          0      2.56      0.00      0.69      3.07      0.38      0.00      0.27      0.00      0.00     93.02
10:20:03        all      3.23      0.00      0.92      1.78      0.33      0.00      0.24      0.00      0.00     93.50
10:20:03          0      3.23      0.00      0.92      1.78      0.33      0.00      0.24      0.00      0.00     93.50
10:30:02        all      3.84      0.00      1.22      2.28      0.39      0.00      0.31      0.00      0.00     91.95
10:30:02          0      3.84      0.00      1.22      2.28      0.39      0.00      0.31      0.00      0.00     91.95
10:40:03        all      6.24      0.00      1.52      3.18      0.38      0.00      0.38      0.00      0.00     88.29
10:40:03          0      6.24      0.00      1.52      3.18      0.38      0.00      0.38      0.00      0.00     88.29
10:50:04        all      4.54      0.00      1.37      2.75      0.33      0.00      0.29      0.00      0.00     90.71
10:50:04          0      4.54      0.00      1.37      2.75      0.33      0.00      0.29      0.00      0.00     90.71
11:00:01        all      9.34      0.00      1.74      2.12      0.33      0.00      0.37      0.00      0.00     86.10
11:00:01          0      9.34      0.00      1.74      2.12      0.33      0.00      0.37      0.00      0.00     86.10

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all     10.08      0.00      1.75      3.07      0.35      0.00      0.35      0.00      0.00     84.40
11:10:04          0     10.08      0.00      1.75      3.07      0.35      0.00      0.35      0.00      0.00     84.40
11:20:04        all      9.05      0.00      1.68      2.98      0.32      0.00      0.35      0.00      0.00     85.61
11:20:04          0      9.05      0.00      1.68      2.98      0.32      0.00      0.35      0.00      0.00     85.61
11:30:02        all      7.08      0.00      1.69      1.86      0.37      0.00      0.36      0.00      0.00     88.64
11:30:02          0      7.08      0.00      1.69      1.86      0.37      0.00      0.36      0.00      0.00     88.64
11:40:03        all      8.00      0.00      1.67      1.57      0.35      0.00      0.37      0.00      0.00     88.03
11:40:03          0      8.00      0.00      1.67      1.57      0.35      0.00      0.37      0.00      0.00     88.03
11:50:04        all      5.17      0.00      1.43      5.77      0.50      0.00      0.40      0.00      0.00     86.72
11:50:04          0      5.17      0.00      1.43      5.77      0.50      0.00      0.40      0.00      0.00     86.72
12:00:01        all      4.76      0.00      1.44      4.20      0.37      0.00      0.34      0.00      0.00     88.90
12:00:01          0      4.76      0.00      1.44      4.20      0.37      0.00      0.34      0.00      0.00     88.90
12:10:04        all      8.73      0.00      1.86      3.46      0.36      0.00      0.39      0.00      0.00     85.19
12:10:04          0      8.73      0.00      1.86      3.46      0.36      0.00      0.39      0.00      0.00     85.19
12:20:03        all      7.32      0.00      1.73      1.98      0.39      0.00      0.41      0.00      0.00     88.17
12:20:03          0      7.32      0.00      1.73      1.98      0.39      0.00      0.41      0.00      0.00     88.17
12:30:00        all      6.27      0.00      1.59      3.04      0.37      0.00      0.38      0.00      0.00     88.36
12:30:00          0      6.27      0.00      1.59      3.04      0.37      0.00      0.38      0.00      0.00     88.36
12:40:00        all      7.63      0.00      2.14      2.11      0.43      0.00      0.47      0.00      0.00     87.22
12:40:00          0      7.63      0.00      2.14      2.11      0.43      0.00      0.47      0.00      0.00     87.22
12:50:05        all      6.31      0.00      1.65      2.31      0.45      0.00      0.50      0.00      0.00     88.78
12:50:05          0      6.31      0.00      1.65      2.31      0.45      0.00      0.50      0.00      0.00     88.78

12:50:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      9.31      0.00      1.89      5.65      0.48      0.00      0.50      0.00      0.00     82.18
13:00:03          0      9.31      0.00      1.89      5.65      0.48      0.00      0.50      0.00      0.00     82.18
13:10:01        all      5.43      0.00      1.56      2.25      0.47      0.00      0.44      0.00      0.00     89.86
13:10:01          0      5.43      0.00      1.56      2.25      0.47      0.00      0.44      0.00      0.00     89.86
13:20:03        all      5.86      0.00      1.53      3.77      0.44      0.00      0.41      0.00      0.00     87.98
13:20:03          0      5.86      0.00      1.53      3.77      0.44      0.00      0.41      0.00      0.00     87.98
13:30:05        all      6.33      0.00      1.56      2.41      0.41      0.00      0.46      0.00      0.00     88.84
13:30:05          0      6.33      0.00      1.56      2.41      0.41      0.00      0.46      0.00      0.00     88.84
13:40:03        all      6.02      0.00      1.56      0.86      0.40      0.00      0.41      0.00      0.00     90.75
13:40:03          0      6.02      0.00      1.56      0.86      0.40      0.00      0.41      0.00      0.00     90.75
13:50:04        all      6.44      0.00      1.45      1.73      0.40      0.00      0.34      0.00      0.00     89.63
13:50:04          0      6.44      0.00      1.45      1.73      0.40      0.00      0.34      0.00      0.00     89.63
14:00:05        all      4.44      0.00      1.32      2.06      0.40      0.00      0.38      0.00      0.00     91.40
14:00:05          0      4.44      0.00      1.32      2.06      0.40      0.00      0.38      0.00      0.00     91.40
14:10:01        all      7.01      0.00      1.54      1.59      0.36      0.00      0.41      0.00      0.00     89.10
14:10:01          0      7.01      0.00      1.54      1.59      0.36      0.00      0.41      0.00      0.00     89.10
14:20:05        all      6.52      0.00      1.48      2.54      0.43      0.00      0.39      0.00      0.00     88.65
14:20:05          0      6.52      0.00      1.48      2.54      0.43      0.00      0.39      0.00      0.00     88.65
14:30:05        all      7.17      0.00      1.47      1.87      0.35      0.00      0.40      0.00      0.00     88.74
14:30:05          0      7.17      0.00      1.47      1.87      0.35      0.00      0.40      0.00      0.00     88.74
14:40:00        all      6.34      0.00      1.45      1.15      0.35      0.00      0.43      0.00      0.00     90.28
14:40:00          0      6.34      0.00      1.45      1.15      0.35      0.00      0.43      0.00      0.00     90.28

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      5.06      0.00      1.33      1.20      0.32      0.00      0.36      0.00      0.00     91.73
14:50:02          0      5.06      0.00      1.33      1.20      0.32      0.00      0.36      0.00      0.00     91.73
15:00:05        all      5.10      0.00      1.32      0.58      0.30      0.00      0.36      0.00      0.00     92.34
15:00:05          0      5.10      0.00      1.32      0.58      0.30      0.00      0.36      0.00      0.00     92.34
15:10:05        all      4.21      0.00      1.24      1.58      0.37      0.00      0.36      0.00      0.00     92.24
15:10:05          0      4.21      0.00      1.24      1.58      0.37      0.00      0.36      0.00      0.00     92.24
15:20:03        all      6.87      0.00      1.47      2.42      0.35      0.00      0.40      0.00      0.00     88.50
15:20:03          0      6.87      0.00      1.47      2.42      0.35      0.00      0.40      0.00      0.00     88.50
15:30:02        all      5.97      0.00      1.36      4.10      0.33      0.00      0.33      0.00      0.00     87.90
15:30:02          0      5.97      0.00      1.36      4.10      0.33      0.00      0.33      0.00      0.00     87.90
15:40:03        all      5.55      0.00      1.39      1.98      0.31      0.00      0.33      0.00      0.00     90.44
15:40:03          0      5.55      0.00      1.39      1.98      0.31      0.00      0.33      0.00      0.00     90.44
15:50:06        all      6.01      0.00      1.36      1.15      0.37      0.00      0.38      0.00      0.00     90.72
15:50:06          0      6.01      0.00      1.36      1.15      0.37      0.00      0.38      0.00      0.00     90.72
16:00:06        all      6.08      0.00      1.37      0.88      0.37      0.00      0.38      0.00      0.00     90.92
16:00:06          0      6.08      0.00      1.37      0.88      0.37      0.00      0.38      0.00      0.00     90.92
16:10:06        all      8.24      0.00      1.67      1.47      0.37      0.00      0.42      0.00      0.00     87.83
16:10:06          0      8.24      0.00      1.67      1.47      0.37      0.00      0.42      0.00      0.00     87.83
16:20:05        all      5.68      0.00      1.36      2.12      0.41      0.00      0.38      0.00      0.00     90.05
16:20:05          0      5.68      0.00      1.36      2.12      0.41      0.00      0.38      0.00      0.00     90.05
16:30:03        all      4.45      0.00      1.29      2.47      0.34      0.00      0.33      0.00      0.00     91.11
16:30:03          0      4.45      0.00      1.29      2.47      0.34      0.00      0.33      0.00      0.00     91.11

16:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:03        all      4.38      0.00      1.26      2.03      0.35      0.00      0.30      0.00      0.00     91.68
16:40:03          0      4.38      0.00      1.26      2.03      0.35      0.00      0.30      0.00      0.00     91.68
16:50:05        all      6.70      0.00      1.42      0.37      0.28      0.00      0.37      0.00      0.00     90.85
16:50:05          0      6.70      0.00      1.42      0.37      0.28      0.00      0.37      0.00      0.00     90.85
17:00:03        all      5.81      0.00      1.24      0.75      0.27      0.00      0.31      0.00      0.00     91.61
17:00:03          0      5.81      0.00      1.24      0.75      0.27      0.00      0.31      0.00      0.00     91.61
17:10:06        all      4.72      0.00      1.24      0.93      0.31      0.00      0.34      0.00      0.00     92.46
17:10:06          0      4.72      0.00      1.24      0.93      0.31      0.00      0.34      0.00      0.00     92.46
17:20:05        all      4.62      0.00      1.11      2.19      0.39      0.00      0.37      0.00      0.00     91.33
17:20:05          0      4.62      0.00      1.11      2.19      0.39      0.00      0.37      0.00      0.00     91.33
17:30:06        all      5.98      0.00      1.39      0.45      0.33      0.00      0.39      0.00      0.00     91.44
17:30:06          0      5.98      0.00      1.39      0.45      0.33      0.00      0.39      0.00      0.00     91.44
17:40:00        all      5.50      0.00      1.39      0.31      0.33      0.00      0.41      0.00      0.00     92.07
17:40:00          0      5.50      0.00      1.39      0.31      0.33      0.00      0.41      0.00      0.00     92.07
17:50:00        all      4.09      0.00      1.23      0.91      0.47      0.00      0.39      0.00      0.00     92.91
17:50:00          0      4.09      0.00      1.23      0.91      0.47      0.00      0.39      0.00      0.00     92.91
18:00:07        all      4.51      0.00      1.28      2.02      0.43      0.00      0.37      0.00      0.00     91.38
18:00:07          0      4.51      0.00      1.28      2.02      0.43      0.00      0.37      0.00      0.00     91.38
18:10:07        all      3.64      0.00      1.10      0.76      0.41      0.00      0.36      0.00      0.00     93.73
18:10:07          0      3.64      0.00      1.10      0.76      0.41      0.00      0.36      0.00      0.00     93.73
18:20:07        all      4.92      0.00      1.20      1.44      0.43      0.00      0.35      0.00      0.00     91.67
18:20:07          0      4.92      0.00      1.20      1.44      0.43      0.00      0.35      0.00      0.00     91.67

18:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:05        all      3.74      0.00      0.98      1.13      0.30      0.00      0.27      0.00      0.00     93.59
18:30:05          0      3.74      0.00      0.98      1.13      0.30      0.00      0.27      0.00      0.00     93.59
18:40:07        all      3.93      0.00      0.87      1.06      0.33      0.00      0.26      0.00      0.00     93.56
18:40:07          0      3.93      0.00      0.87      1.06      0.33      0.00      0.26      0.00      0.00     93.56
18:50:00        all      3.08      0.00      0.88      1.42      0.36      0.00      0.31      0.00      0.00     93.95
18:50:00          0      3.08      0.00      0.88      1.42      0.36      0.00      0.31      0.00      0.00     93.95
19:00:00        all      2.82      0.00      0.86      0.92      0.27      0.00      0.28      0.00      0.00     94.85
19:00:00          0      2.82      0.00      0.86      0.92      0.27      0.00      0.28      0.00      0.00     94.85
19:10:07        all      4.72      0.00      1.11      0.81      0.30      0.00      0.28      0.00      0.00     92.77
19:10:07          0      4.72      0.00      1.11      0.81      0.30      0.00      0.28      0.00      0.00     92.77
19:20:00        all      5.23      0.00      1.17      1.99      0.38      0.00      0.31      0.00      0.00     90.92
19:20:00          0      5.23      0.00      1.17      1.99      0.38      0.00      0.31      0.00      0.00     90.92
19:30:07        all      3.22      0.00      1.06      0.42      0.34      0.00      0.34      0.00      0.00     94.64
19:30:07          0      3.22      0.00      1.06      0.42      0.34      0.00      0.34      0.00      0.00     94.64
19:40:02        all      4.33      0.00      1.17      0.43      0.34      0.00      0.37      0.00      0.00     93.37
19:40:02          0      4.33      0.00      1.17      0.43      0.34      0.00      0.37      0.00      0.00     93.37
19:50:02        all      4.67      0.00      1.11      1.00      0.31      0.00      0.29      0.00      0.00     92.63
19:50:02          0      4.67      0.00      1.11      1.00      0.31      0.00      0.29      0.00      0.00     92.63
20:00:02        all      5.96      0.00      1.17      2.81      0.32      0.00      0.26      0.00      0.00     89.47
20:00:02          0      5.96      0.00      1.17      2.81      0.32      0.00      0.26      0.00      0.00     89.47
20:10:07        all      3.93      0.00      1.10      2.47      0.38      0.00      0.28      0.00      0.00     91.83
20:10:07          0      3.93      0.00      1.10      2.47      0.38      0.00      0.28      0.00      0.00     91.83

20:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:09        all      3.64      0.00      0.85      2.34      0.33      0.00      0.28      0.00      0.00     92.55
20:20:09          0      3.64      0.00      0.85      2.34      0.33      0.00      0.28      0.00      0.00     92.55
20:30:09        all      3.63      0.00      0.89      0.80      0.25      0.00      0.26      0.00      0.00     94.17
20:30:09          0      3.63      0.00      0.89      0.80      0.25      0.00      0.26      0.00      0.00     94.17
20:40:09        all      3.12      0.00      0.77      0.36      0.27      0.00      0.26      0.00      0.00     95.21
20:40:09          0      3.12      0.00      0.77      0.36      0.27      0.00      0.26      0.00      0.00     95.21
20:50:09        all      4.66      0.00      0.97      0.93      0.31      0.00      0.32      0.00      0.00     92.81
20:50:09          0      4.66      0.00      0.97      0.93      0.31      0.00      0.32      0.00      0.00     92.81
21:00:09        all      4.62      0.00      1.02      6.28      0.44      0.00      0.29      0.00      0.00     87.34
21:00:09          0      4.62      0.00      1.02      6.28      0.44      0.00      0.29      0.00      0.00     87.34
21:10:07        all      6.61      0.00      1.38      4.27      0.34      0.00      0.33      0.00      0.00     87.06
21:10:07          0      6.61      0.00      1.38      4.27      0.34      0.00      0.33      0.00      0.00     87.06
21:20:00        all      8.29      0.00      1.42      5.29      0.38      0.00      0.36      0.00      0.00     84.26
21:20:00          0      8.29      0.00      1.42      5.29      0.38      0.00      0.36      0.00      0.00     84.26
21:30:09        all      7.81      0.00      1.40      2.84      0.35      0.00      0.35      0.00      0.00     87.25
21:30:09          0      7.81      0.00      1.40      2.84      0.35      0.00      0.35      0.00      0.00     87.25
21:40:05        all      9.06      0.00      1.70      2.71      0.39      0.00      0.40      0.00      0.00     85.74
21:40:05          0      9.06      0.00      1.70      2.71      0.39      0.00      0.40      0.00      0.00     85.74
21:50:09        all     11.42      0.00      1.87      3.66      0.40      0.00      0.40      0.00      0.00     82.26
21:50:09          0     11.42      0.00      1.87      3.66      0.40      0.00      0.40      0.00      0.00     82.26
22:00:03        all      7.61      0.00      1.54      3.95      0.33      0.00      0.34      0.00      0.00     86.23
22:00:03          0      7.61      0.00      1.54      3.95      0.33      0.00      0.34      0.00      0.00     86.23

22:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:02        all      4.79      0.00      1.27      2.86      0.40      0.00      0.30      0.00      0.00     90.39
