403Webshell
Server IP : 46.29.167.47  /  Your IP : 216.73.217.69
Web Server : nginx/1.24.0
System : Linux r1113901 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar22
Linux 6.8.0-117-generic (r1113901) 	2026-08-22 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      3.56      0.11      1.31      2.65      0.34      0.00      0.25      0.00      0.00     91.78
00:10:02          0      3.56      0.11      1.31      2.65      0.34      0.00      0.25      0.00      0.00     91.78
00:20:02        all      4.07      0.00      1.51      4.60      0.39      0.00      0.27      0.00      0.00     89.16
00:20:02          0      4.07      0.00      1.51      4.60      0.39      0.00      0.27      0.00      0.00     89.16
00:30:03        all      5.85      0.00      1.67      2.39      0.35      0.00      0.29      0.00      0.00     89.46
00:30:03          0      5.85      0.00      1.67      2.39      0.35      0.00      0.29      0.00      0.00     89.46
00:40:03        all      7.23      0.00      1.89      3.76      0.36      0.00      0.35      0.00      0.00     86.41
00:40:03          0      7.23      0.00      1.89      3.76      0.36      0.00      0.35      0.00      0.00     86.41
00:50:00        all      6.35      0.00      1.70      3.25      0.34      0.00      0.30      0.00      0.00     88.07
00:50:00          0      6.35      0.00      1.70      3.25      0.34      0.00      0.30      0.00      0.00     88.07
01:00:00        all      6.06      0.00      1.61      3.88      0.32      0.00      0.30      0.00      0.00     87.83
01:00:00          0      6.06      0.00      1.61      3.88      0.32      0.00      0.30      0.00      0.00     87.83
01:10:00        all      4.98      0.00      1.46      1.15      0.32      0.00      0.28      0.00      0.00     91.81
01:10:00          0      4.98      0.00      1.46      1.15      0.32      0.00      0.28      0.00      0.00     91.81
01:20:02        all      6.75      0.00      1.75      3.96      0.35      0.00      0.31      0.00      0.00     86.88
01:20:02          0      6.75      0.00      1.75      3.96      0.35      0.00      0.31      0.00      0.00     86.88
01:30:04        all      6.42      0.00      1.63      3.04      0.37      0.00      0.30      0.00      0.00     88.24
01:30:04          0      6.42      0.00      1.63      3.04      0.37      0.00      0.30      0.00      0.00     88.24
01:40:04        all      5.02      0.00      1.18      2.22      0.36      0.00      0.28      0.00      0.00     90.95
01:40:04          0      5.02      0.00      1.18      2.22      0.36      0.00      0.28      0.00      0.00     90.95
01:50:03        all      5.83      0.00      1.41      2.45      0.30      0.00      0.30      0.00      0.00     89.71
01:50:03          0      5.83      0.00      1.41      2.45      0.30      0.00      0.30      0.00      0.00     89.71

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04        all      5.24      0.00      1.39      1.86      0.32      0.00      0.29      0.00      0.00     90.89
02:00:04          0      5.24      0.00      1.39      1.86      0.32      0.00      0.29      0.00      0.00     90.89
02:10:04        all      5.17      0.00      1.21      2.33      0.34      0.00      0.29      0.00      0.00     90.65
02:10:04          0      5.17      0.00      1.21      2.33      0.34      0.00      0.29      0.00      0.00     90.65
02:20:00        all      5.36      0.00      1.30      2.16      0.30      0.00      0.26      0.00      0.00     90.61
02:20:00          0      5.36      0.00      1.30      2.16      0.30      0.00      0.26      0.00      0.00     90.61
02:30:04        all      5.65      0.00      1.27      0.76      0.23      0.00      0.26      0.00      0.00     91.83
02:30:04          0      5.65      0.00      1.27      0.76      0.23      0.00      0.26      0.00      0.00     91.83
02:40:00        all      5.26      0.00      1.23      0.70      0.22      0.00      0.26      0.00      0.00     92.32
02:40:00          0      5.26      0.00      1.23      0.70      0.22      0.00      0.26      0.00      0.00     92.32
02:50:03        all      6.14      0.00      1.44      1.42      0.31      0.00      0.27      0.00      0.00     90.42
02:50:03          0      6.14      0.00      1.44      1.42      0.31      0.00      0.27      0.00      0.00     90.42
03:00:02        all      7.08      1.03      2.01      3.88      0.55      0.00      0.34      0.00      0.00     85.09
03:00:02          0      7.08      1.03      2.01      3.88      0.55      0.00      0.34      0.00      0.00     85.09
03:10:01        all      4.25      0.00      1.00      3.50      0.35      0.00      0.26      0.00      0.00     90.64
03:10:01          0      4.25      0.00      1.00      3.50      0.35      0.00      0.26      0.00      0.00     90.64
03:20:04        all      4.98      0.00      1.25      3.02      0.33      0.00      0.28      0.00      0.00     90.15
03:20:04          0      4.98      0.00      1.25      3.02      0.33      0.00      0.28      0.00      0.00     90.15
03:30:05        all      6.44      0.00      1.25      2.25      0.32      0.00      0.30      0.00      0.00     89.44
03:30:05          0      6.44      0.00      1.25      2.25      0.32      0.00      0.30      0.00      0.00     89.44
03:40:03        all      4.38      0.00      1.01      2.43      0.30      0.00      0.27      0.00      0.00     91.61
03:40:03          0      4.38      0.00      1.01      2.43      0.30      0.00      0.27      0.00      0.00     91.61

03:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:05        all      1.09      0.00      0.45      1.13      0.31      0.00      0.19      0.00      0.00     96.83
03:50:05          0      1.09      0.00      0.45      1.13      0.31      0.00      0.19      0.00      0.00     96.83
04:00:01        all      3.87      0.00      0.99      0.60      0.25      0.00      0.28      0.00      0.00     94.01
04:00:01          0      3.87      0.00      0.99      0.60      0.25      0.00      0.28      0.00      0.00     94.01
04:10:02        all      3.34      0.00      1.21      0.36      0.26      0.00      0.32      0.00      0.00     94.51
04:10:02          0      3.34      0.00      1.21      0.36      0.26      0.00      0.32      0.00      0.00     94.51
04:20:05        all      3.76      0.00      1.16      0.60      0.27      0.00      0.29      0.00      0.00     93.91
04:20:05          0      3.76      0.00      1.16      0.60      0.27      0.00      0.29      0.00      0.00     93.91
04:30:05        all      3.50      0.00      0.87      1.69      0.30      0.00      0.30      0.00      0.00     93.33
04:30:05          0      3.50      0.00      0.87      1.69      0.30      0.00      0.30      0.00      0.00     93.33
04:40:00        all      6.00      0.00      1.21      1.06      0.33      0.00      0.31      0.00      0.00     91.08
04:40:00          0      6.00      0.00      1.21      1.06      0.33      0.00      0.31      0.00      0.00     91.08
04:50:05        all      7.15      0.00      1.76      0.95      0.41      0.00      0.31      0.00      0.00     89.42
04:50:05          0      7.15      0.00      1.76      0.95      0.41      0.00      0.31      0.00      0.00     89.42
05:00:05        all      5.99      0.00      1.50      1.23      0.31      0.00      0.27      0.00      0.00     90.69
05:00:05          0      5.99      0.00      1.50      1.23      0.31      0.00      0.27      0.00      0.00     90.69
05:10:05        all      4.51      0.00      1.17      0.59      0.29      0.00      0.26      0.00      0.00     93.17
05:10:05          0      4.51      0.00      1.17      0.59      0.29      0.00      0.26      0.00      0.00     93.17
05:20:00        all      5.80      0.00      1.82      0.67      0.31      0.00      0.30      0.00      0.00     91.10
05:20:00          0      5.80      0.00      1.82      0.67      0.31      0.00      0.30      0.00      0.00     91.10
05:30:02        all      6.63      0.02      2.30      4.74      0.42      0.00      0.29      0.00      0.00     85.61
05:30:02          0      6.63      0.02      2.30      4.74      0.42      0.00      0.29      0.00      0.00     85.61

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.08      0.00      2.63      1.41      0.41      0.00      0.43      0.00      0.00     87.04
05:40:01          0      8.08      0.00      2.63      1.41      0.41      0.00      0.43      0.00      0.00     87.04
05:50:03        all      5.52      0.00      2.15      1.15      0.39      0.00      0.34      0.00      0.00     90.45
05:50:03          0      5.52      0.00      2.15      1.15      0.39      0.00      0.34      0.00      0.00     90.45
06:00:01        all      4.79      0.00      2.00      0.66      0.37      0.00      0.27      0.00      0.00     91.91
06:00:01          0      4.79      0.00      2.00      0.66      0.37      0.00      0.27      0.00      0.00     91.91
06:10:06        all      5.05      0.00      1.52      1.59      0.37      0.00      0.29      0.00      0.00     91.19
06:10:06          0      5.05      0.00      1.52      1.59      0.37      0.00      0.29      0.00      0.00     91.19
06:20:03        all      5.72      0.00      1.58      1.01      0.31      0.00      0.28      0.00      0.00     91.10
06:20:03          0      5.72      0.00      1.58      1.01      0.31      0.00      0.28      0.00      0.00     91.10
06:30:06        all      6.34      0.00      1.55      1.36      0.34      0.00      0.31      0.00      0.00     90.09
06:30:06          0      6.34      0.00      1.55      1.36      0.34      0.00      0.31      0.00      0.00     90.09
06:40:03        all      5.15      0.00      1.36      0.64      0.32      0.00      0.29      0.00      0.00     92.24
06:40:03          0      5.15      0.00      1.36      0.64      0.32      0.00      0.29      0.00      0.00     92.24
06:50:00        all      4.93      0.00      1.54      0.60      0.36      0.00      0.30      0.00      0.00     92.28
06:50:00          0      4.93      0.00      1.54      0.60      0.36      0.00      0.30      0.00      0.00     92.28
07:00:06        all      4.92      0.00      1.50      1.28      0.37      0.00      0.32      0.00      0.00     91.60
07:00:06          0      4.92      0.00      1.50      1.28      0.37      0.00      0.32      0.00      0.00     91.60
07:10:06        all      7.09      0.46      1.96      1.29      0.44      0.00      0.36      0.00      0.00     88.41
07:10:06          0      7.09      0.46      1.96      1.29      0.44      0.00      0.36      0.00      0.00     88.41
07:20:06        all      6.40      0.00      1.64      2.57      0.35      0.00      0.34      0.00      0.00     88.70
07:20:06          0      6.40      0.00      1.64      2.57      0.35      0.00      0.34      0.00      0.00     88.70

07:20:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      5.61      0.00      1.75      2.05      0.34      0.00      0.28      0.00      0.00     89.97
07:30:03          0      5.61      0.00      1.75      2.05      0.34      0.00      0.28      0.00      0.00     89.97
07:40:06        all      5.91      0.00      1.72      4.64      0.37      0.00      0.28      0.00      0.00     87.10
07:40:06          0      5.91      0.00      1.72      4.64      0.37      0.00      0.28      0.00      0.00     87.10
07:50:03        all      6.84      0.00      1.70      3.29      0.37      0.00      0.31      0.00      0.00     87.50
07:50:03          0      6.84      0.00      1.70      3.29      0.37      0.00      0.31      0.00      0.00     87.50
08:00:03        all      5.09      0.00      1.60      4.57      0.37      0.00      0.29      0.00      0.00     88.07
08:00:03          0      5.09      0.00      1.60      4.57      0.37      0.00      0.29      0.00      0.00     88.07
08:10:04        all      6.73      0.00      1.81      2.65      0.41      0.00      0.33      0.00      0.00     88.06
08:10:04          0      6.73      0.00      1.81      2.65      0.41      0.00      0.33      0.00      0.00     88.06
08:20:07        all      5.33      0.00      1.57      1.15      0.37      0.00      0.30      0.00      0.00     91.28
08:20:07          0      5.33      0.00      1.57      1.15      0.37      0.00      0.30      0.00      0.00     91.28
08:30:02        all      4.29      0.00      1.45      1.76      0.35      0.00      0.28      0.00      0.00     91.86
08:30:02          0      4.29      0.00      1.45      1.76      0.35      0.00      0.28      0.00      0.00     91.86
08:40:07        all      4.93      0.00      1.61      1.95      0.37      0.00      0.30      0.00      0.00     90.84
08:40:07          0      4.93      0.00      1.61      1.95      0.37      0.00      0.30      0.00      0.00     90.84
08:50:07        all      5.06      0.00      1.47      0.93      0.27      0.00      0.27      0.00      0.00     92.00
08:50:07          0      5.06      0.00      1.47      0.93      0.27      0.00      0.27      0.00      0.00     92.00
09:00:07        all      4.85      0.00      1.49      0.53      0.24      0.00      0.24      0.00      0.00     92.65
09:00:07          0      4.85      0.00      1.49      0.53      0.24      0.00      0.24      0.00      0.00     92.65
09:10:00        all      6.66      0.00      1.79      1.04      0.30      0.00      0.31      0.00      0.00     89.89
09:10:00          0      6.66      0.00      1.79      1.04      0.30      0.00      0.31      0.00      0.00     89.89

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      3.93      0.00      1.34      0.52      0.26      0.00      0.26      0.00      0.00     93.69
09:20:03          0      3.93      0.00      1.34      0.52      0.26      0.00      0.26      0.00      0.00     93.69
09:30:02        all      6.00      0.00      1.70      0.60      0.32      0.00      0.33      0.00      0.00     91.05
09:30:02          0      6.00      0.00      1.70      0.60      0.32      0.00      0.33      0.00      0.00     91.05
09:40:04        all      5.72      0.00      1.72      0.37      0.28      0.00      0.32      0.00      0.00     91.60
09:40:04          0      5.72      0.00      1.72      0.37      0.28      0.00      0.32      0.00      0.00     91.60
09:50:07        all      4.68      0.00      1.66      0.49      0.25      0.00      0.25      0.00      0.00     92.67
09:50:07          0      4.68      0.00      1.66      0.49      0.25      0.00      0.25      0.00      0.00     92.67
10:00:07        all      3.85      0.00      1.51      0.32      0.23      0.00      0.23      0.00      0.00     93.86
10:00:07          0      3.85      0.00      1.51      0.32      0.23      0.00      0.23      0.00      0.00     93.86
10:10:00        all      6.47      0.00      2.15      4.80      0.38      0.00      0.26      0.00      0.00     85.92
10:10:00          0      6.47      0.00      2.15      4.80      0.38      0.00      0.26      0.00      0.00     85.92
10:20:03        all      7.74      0.00      2.47      2.44      0.35      0.00      0.29      0.00      0.00     86.69
10:20:03          0      7.74      0.00      2.47      2.44      0.35      0.00      0.29      0.00      0.00     86.69
10:30:07        all      4.75      0.00      1.73      1.18      0.41      0.00      0.26      0.00      0.00     91.68
10:30:07          0      4.75      0.00      1.73      1.18      0.41      0.00      0.26      0.00      0.00     91.68
10:40:07        all      4.98      0.00      1.64      2.77      0.38      0.00      0.31      0.00      0.00     89.91
10:40:07          0      4.98      0.00      1.64      2.77      0.38      0.00      0.31      0.00      0.00     89.91
10:50:08        all      3.93      0.00      1.37      3.31      0.39      0.00      0.28      0.00      0.00     90.72
10:50:08          0      3.93      0.00      1.37      3.31      0.39      0.00      0.28      0.00      0.00     90.72
11:00:03        all      5.91      0.00      1.67      3.12      0.39      0.00      0.23      0.00      0.00     88.69
11:00:03          0      5.91      0.00      1.67      3.12      0.39      0.00      0.23      0.00      0.00     88.69

11:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      4.69      0.00      1.49      4.56      0.40      0.00      0.22      0.00      0.00     88.66
11:10:03          0      4.69      0.00      1.49      4.56      0.40      0.00      0.22      0.00      0.00     88.66
11:20:08        all      4.41      0.00      1.42      2.00      0.37      0.00      0.24      0.00      0.00     91.56
11:20:08          0      4.41      0.00      1.42      2.00      0.37      0.00      0.24      0.00      0.00     91.56
11:30:08        all      7.67      0.00      1.82      2.05      0.40      0.00      0.27      0.00      0.00     87.79
11:30:08          0      7.67      0.00      1.82      2.05      0.40      0.00      0.27      0.00      0.00     87.79
11:40:08        all      6.21      0.00      1.68      1.07      0.39      0.00      0.28      0.00      0.00     90.37
11:40:08          0      6.21      0.00      1.68      1.07      0.39      0.00      0.28      0.00      0.00     90.37
11:50:00        all     10.04      0.00      2.66      2.11      0.42      0.00      0.41      0.00      0.00     84.36
11:50:00          0     10.04      0.00      2.66      2.11      0.42      0.00      0.41      0.00      0.00     84.36
12:00:00        all     13.81      0.00      3.70      4.18      0.40      0.00      0.53      0.00      0.00     77.39
12:00:00          0     13.81      0.00      3.70      4.18      0.40      0.00      0.53      0.00      0.00     77.39
12:10:03        all     20.07      0.00      3.85      4.65      0.48      0.00      0.56      0.00      0.00     70.40
12:10:03          0     20.07      0.00      3.85      4.65      0.48      0.00      0.56      0.00      0.00     70.40
12:20:00        all     17.10      0.00      2.96      1.93      0.43      0.00      0.47      0.00      0.00     77.10
12:20:00          0     17.10      0.00      2.96      1.93      0.43      0.00      0.47      0.00      0.00     77.10
12:30:03        all     13.29      0.00      2.61      0.57      0.33      0.00      0.41      0.00      0.00     82.78
12:30:03          0     13.29      0.00      2.61      0.57      0.33      0.00      0.41      0.00      0.00     82.78
12:40:08        all      9.46      0.00      2.30      0.73      0.36      0.00      0.32      0.00      0.00     86.83
12:40:08          0      9.46      0.00      2.30      0.73      0.36      0.00      0.32      0.00      0.00     86.83
12:50:08        all      9.19      0.00      2.20      1.02      0.34      0.00      0.35      0.00      0.00     86.91
12:50:08          0      9.19      0.00      2.20      1.02      0.34      0.00      0.35      0.00      0.00     86.91

12:50:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      8.10      0.00      2.22      0.93      0.42      0.00      0.37      0.00      0.00     87.96
13:00:00          0      8.10      0.00      2.22      0.93      0.42      0.00      0.37      0.00      0.00     87.96
13:10:03        all      7.80      0.00      2.35      1.89      0.41      0.00      0.40      0.00      0.00     87.15
13:10:03          0      7.80      0.00      2.35      1.89      0.41      0.00      0.40      0.00      0.00     87.15
13:20:00        all     10.35      0.00      3.46      1.24      0.39      0.00      0.54      0.00      0.00     84.01
13:20:00          0     10.35      0.00      3.46      1.24      0.39      0.00      0.54      0.00      0.00     84.01
13:30:00        all     10.08      0.00      3.05      1.37      0.38      0.00      0.61      0.00      0.00     84.51
13:30:00          0     10.08      0.00      3.05      1.37      0.38      0.00      0.61      0.00      0.00     84.51
13:40:00        all     15.70      0.00      4.09      4.82      0.40      0.00      0.85      0.00      0.00     74.13
13:40:00          0     15.70      0.00      4.09      4.82      0.40      0.00      0.85      0.00      0.00     74.13
13:50:00        all      9.03      0.00      2.53      2.50      0.39      0.00      0.43      0.00      0.00     85.13
13:50:00          0      9.03      0.00      2.53      2.50      0.39      0.00      0.43      0.00      0.00     85.13
14:00:00        all      9.40      0.00      2.33      2.51      0.39      0.00      0.37      0.00      0.00     85.00
14:00:00          0      9.40      0.00      2.33      2.51      0.39      0.00      0.37      0.00      0.00     85.00
14:10:00        all      7.61      0.00      2.17      9.01      0.43      0.00      0.31      0.00      0.00     80.48
14:10:00          0      7.61      0.00      2.17      9.01      0.43      0.00      0.31      0.00      0.00     80.48
14:20:00        all     10.22      0.00      2.53      4.25      0.38      0.00      0.35      0.00      0.00     82.27
14:20:00          0     10.22      0.00      2.53      4.25      0.38      0.00      0.35      0.00      0.00     82.27
14:30:00        all      9.73      0.00      2.40      1.12      0.31      0.00      0.39      0.00      0.00     86.05
14:30:00          0      9.73      0.00      2.40      1.12      0.31      0.00      0.39      0.00      0.00     86.05
14:40:00        all      9.00      0.00      2.43      1.50      0.41      0.00      0.43      0.00      0.00     86.22
14:40:00          0      9.00      0.00      2.43      1.50      0.41      0.00      0.43      0.00      0.00     86.22

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      7.27      0.00      2.61      0.92      0.42      0.00      0.40      0.00      0.00     88.37
14:50:00          0      7.27      0.00      2.61      0.92      0.42      0.00      0.40      0.00      0.00     88.37
15:00:00        all      9.51      0.00      2.48      2.64      0.48      0.00      0.41      0.00      0.00     84.47
15:00:00          0      9.51      0.00      2.48      2.64      0.48      0.00      0.41      0.00      0.00     84.47
15:10:00        all      9.89      0.00      2.82      3.63      0.44      0.00      0.46      0.00      0.00     82.75
15:10:00          0      9.89      0.00      2.82      3.63      0.44      0.00      0.46      0.00      0.00     82.75
15:20:00        all      8.85      0.00      2.50      4.47      0.49      0.00      0.44      0.00      0.00     83.25
15:20:00          0      8.85      0.00      2.50      4.47      0.49      0.00      0.44      0.00      0.00     83.25
15:30:00        all      8.43      0.00      2.43      1.46      0.44      0.00      0.40      0.00      0.00     86.85
15:30:00          0      8.43      0.00      2.43      1.46      0.44      0.00      0.40      0.00      0.00     86.85
15:40:00        all      9.62      0.00      2.57      1.87      0.33      0.00      0.31      0.00      0.00     85.30
15:40:00          0      9.62      0.00      2.57      1.87      0.33      0.00      0.31      0.00      0.00     85.30
15:50:01        all      9.58      0.00      2.47      1.20      0.34      0.00      0.37      0.00      0.00     86.03
15:50:01          0      9.58      0.00      2.47      1.20      0.34      0.00      0.37      0.00      0.00     86.03
16:00:01        all     10.83      0.00      3.14      1.66      0.39      0.00      0.49      0.00      0.00     83.49
16:00:01          0     10.83      0.00      3.14      1.66      0.39      0.00      0.49      0.00      0.00     83.49
16:10:01        all     13.50      0.00      4.30      2.48      0.46      0.00      0.68      0.00      0.00     78.59
16:10:01          0     13.50      0.00      4.30      2.48      0.46      0.00      0.68      0.00      0.00     78.59
16:20:01        all      7.61      0.00      2.40      1.60      0.36      0.00      0.41      0.00      0.00     87.62
16:20:01          0      7.61      0.00      2.40      1.60      0.36      0.00      0.41      0.00      0.00     87.62
16:30:01        all      9.04      0.00      2.39      1.28      0.40      0.00      0.42      0.00      0.00     86.47
16:30:01          0      9.04      0.00      2.39      1.28      0.40      0.00      0.42      0.00      0.00     86.47

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     12.86      0.00      3.09      7.56      0.60      0.00      0.60      0.00      0.00     75.29
16:40:01          0     12.86      0.00      3.09      7.56      0.60      0.00      0.60      0.00      0.00     75.29
16:50:00        all     11.02      0.00      2.64      4.77      0.48      0.00      0.50      0.00      0.00     80.60
16:50:00          0     11.02      0.00      2.64      4.77      0.48      0.00      0.50      0.00      0.00     80.60
17:00:01        all     13.22      0.00      2.62      5.02      0.44      0.00      0.41      0.00      0.00     78.29
17:00:01          0     13.22      0.00      2.62      5.02      0.44      0.00      0.41      0.00      0.00     78.29
17:10:01        all     12.58      0.00      2.47      4.42      0.38      0.00      0.40      0.00      0.00     79.73
17:10:01          0     12.58      0.00      2.47      4.42      0.38      0.00      0.40      0.00      0.00     79.73
17:20:01        all     10.37      0.00      2.33      4.33      0.41      0.00      0.37      0.00      0.00     82.19
17:20:01          0     10.37      0.00      2.33      4.33      0.41      0.00      0.37      0.00      0.00     82.19
17:30:01        all     13.32      0.00      2.67      2.83      0.34      0.00      0.44      0.00      0.00     80.39
17:30:01          0     13.32      0.00      2.67      2.83      0.34      0.00      0.44      0.00      0.00     80.39
17:40:01        all      8.99      0.00      2.52      1.26      0.41      0.00      0.38      0.00      0.00     86.44
17:40:01          0      8.99      0.00      2.52      1.26      0.41      0.00      0.38      0.00      0.00     86.44
17:50:01        all      7.58      0.00      1.80      0.87      0.40      0.00      0.37      0.00      0.00     88.98
17:50:01          0      7.58      0.00      1.80      0.87      0.40      0.00      0.37      0.00      0.00     88.98
18:00:00        all      8.22      0.00      1.93      2.83      0.41      0.00      0.38      0.00      0.00     86.23
18:00:00          0      8.22      0.00      1.93      2.83      0.41      0.00      0.38      0.00      0.00     86.23
18:10:02        all      7.20      0.00      2.00      5.14      0.50      0.00      0.41      0.00      0.00     84.75
18:10:02          0      7.20      0.00      2.00      5.14      0.50      0.00      0.41      0.00      0.00     84.75
18:20:02        all      7.18      0.00      1.90      2.74      0.48      0.00      0.43      0.00      0.00     87.26
18:20:02          0      7.18      0.00      1.90      2.74      0.48      0.00      0.43      0.00      0.00     87.26

18:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:02        all      6.28      0.00      1.66      2.11      0.46      0.00      0.41      0.00      0.00     89.08
18:30:02          0      6.28      0.00      1.66      2.11      0.46      0.00      0.41      0.00      0.00     89.08
18:40:02        all     10.95      0.00      2.64      3.00      0.53      0.00      0.46      0.00      0.00     82.42
18:40:02          0     10.95      0.00      2.64      3.00      0.53      0.00      0.46      0.00      0.00     82.42
18:50:02        all     14.13      0.00      3.35      2.54      0.47      0.00      0.58      0.00      0.00     78.93
18:50:02          0     14.13      0.00      3.35      2.54      0.47      0.00      0.58      0.00      0.00     78.93
19:00:00        all     14.25      0.00      3.00      1.36      0.44      0.00      0.54      0.00      0.00     80.41
19:00:00          0     14.25      0.00      3.00      1.36      0.44      0.00      0.54      0.00      0.00     80.41
19:10:00        all     13.38      0.00      2.56      1.40      0.38      0.00      0.47      0.00      0.00     81.81
19:10:00          0     13.38      0.00      2.56      1.40      0.38      0.00      0.47      0.00      0.00     81.81
19:20:01        all     12.21      0.00      2.28      0.78      0.27      0.00      0.39      0.00      0.00     84.08
19:20:01          0     12.21      0.00      2.28      0.78      0.27      0.00      0.39      0.00      0.00     84.08
19:30:03        all     16.26      0.00      3.41      1.64      0.38      0.00      0.58      0.00      0.00     77.72
19:30:03          0     16.26      0.00      3.41      1.64      0.38      0.00      0.58      0.00      0.00     77.72
19:40:03        all     14.01      0.00      3.07      2.09      0.41      0.00      0.61      0.00      0.00     79.81
19:40:03          0     14.01      0.00      3.07      2.09      0.41      0.00      0.61      0.00      0.00     79.81
19:50:03        all     14.46      0.00      3.47      3.68      0.45      0.00      0.61      0.00      0.00     77.33
19:50:03          0     14.46      0.00      3.47      3.68      0.45      0.00      0.61      0.00      0.00     77.33
20:00:00        all     16.47      0.00      3.20      1.74      0.44      0.00      0.58      0.00      0.00     77.57
20:00:00          0     16.47      0.00      3.20      1.74      0.44      0.00      0.58      0.00      0.00     77.57
20:10:03        all     18.12      0.00      2.87      2.18      0.42      0.00      0.55      0.00      0.00     75.85
20:10:03          0     18.12      0.00      2.87      2.18      0.42      0.00      0.55      0.00      0.00     75.85

20:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:03        all     12.59      0.00      2.43      2.21      0.41      0.00      0.44      0.00      0.00     81.92
20:20:03          0     12.59      0.00      2.43      2.21      0.41      0.00      0.44      0.00      0.00     81.92
20:30:02        all     15.17      0.00      2.64      4.79      0.38      0.00      0.43      0.00      0.00     76.60
20:30:02          0     15.17      0.00      2.64      4.79      0.38      0.00      0.43      0.00      0.00     76.60
20:40:05        all     18.70      0.00      3.85      2.50      0.44      0.00      0.59      0.00      0.00     73.92
20:40:05          0     18.70      0.00      3.85      2.50      0.44      0.00      0.59      0.00      0.00     73.92
20:50:05        all     20.01      0.00      3.88      4.72      0.38      0.00      0.56      0.00      0.00     70.45
20:50:05          0     20.01      0.00      3.88      4.72      0.38      0.00      0.56      0.00      0.00     70.45
21:00:00        all     16.69      0.00      2.65      3.70      0.36      0.00      0.42      0.00      0.00     76.19
21:00:00          0     16.69      0.00      2.65      3.70      0.36      0.00      0.42      0.00      0.00     76.19
21:10:03        all     18.80      0.00      3.07      8.05      0.49      0.00      0.47      0.00      0.00     69.11
21:10:03          0     18.80      0.00      3.07      8.05      0.49      0.00      0.47      0.00      0.00     69.11
21:20:05        all     13.38      0.00      2.57      8.01      0.41      0.00      0.40      0.00      0.00     75.23
21:20:05          0     13.38      0.00      2.57      8.01      0.41      0.00      0.40      0.00      0.00     75.23
21:30:05        all     11.24      0.00      2.36      3.10      0.34      0.00      0.37      0.00      0.00     82.60
21:30:05          0     11.24      0.00      2.36      3.10      0.34      0.00      0.37      0.00      0.00     82.60
21:40:01        all     10.16      0.00      2.27      3.72      0.35      0.00      0.37      0.00      0.00     83.13
21:40:01          0     10.16      0.00      2.27      3.72      0.35      0.00      0.37      0.00      0.00     83.13
21:50:05        all      7.50      0.00      2.07      0.92      0.34      0.00      0.34      0.00      0.00     88.84
21:50:05          0      7.50      0.00      2.07      0.92      0.34      0.00      0.34      0.00      0.00     88.84
22:00:05        all      6.42      0.00      1.97      1.45      0.36      0.00      0.31      0.00      0.00     89.49
22:00:05          0      6.42      0.00      1.97      1.45      0.36      0.00      0.31      0.00      0.00     89.49

22:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      9.37      0.00      2.34      2.71      0.42      0.00      0.36      0.00      0.00     84.80
